wholesale payments
JW justin.woodruff
@ wholesalepayments.com
Reports

Nonprocessing Report

Ranking Date
Approved
Team
Processing?
Processor

Team MAVERICK Nonprocessing · 2026

5Approved
1Processing
4Not Processing
20.0%Ratio
1Installed
$400Commission
$1,349Volume
29Transactions
Monthly Trend
Processing Not Processing Volume

By Sales Rep

Aug 2026
RepApprovedProcessingNot Proc.RatioCommissionVolume
HALEY WOODRUFF1010.0%$0$0
JADEN DEFEK110100.0%$400$1,349
JUDAH STEELMAN1010.0%$0$0
KYLE PETTIT1010.0%$0$0
Timothy Constenius1010.0%$0$0

By Payment Type

Aug 2026
Payment TypeDealsProcessingCommissionVolume
Free20$0$0
Purchase21$400$1,349
Existing21$400$1,349

Merchant Detail 5 deals

RepMerchantApprovedDeliveredInstalledDaysPaymentCommissionVolumeTxnsProcessingLast Batch
HALEY WOODRUFFGREEN ACRES BOWL8152365468848/13Purchase$00No
JADEN DEFEKFILIPINO FUSION5544020598638608/108/188/180Purchase, Existing$400$1,34929Yes8/19
JUDAH STEELMANALL AMERICAN MUFFLER7190700000585718/178/191Free$00No
KYLE PETTITPIONEER MEAT MARKET8152365698868/148/23-3Existing$00No
Timothy ConsteniusK+K VENTURES, LLC7190700000589028/188/200Free$00No
Org-wide
All divisions and teams — August 2026 capture

By GM

Ranking Date 2026-08
Div GM Approved Processing Not Processing Processing Ratio
Lightning Steel 39 10 29 25.6% (+14%)
Thunder Sparta 47 7 40 14.9% (+3%)
Thunder Galaxy 21 3 18 14.3% (+3%)
Lightning Ice 67 8 59 11.9% (+0%)
Lightning Olympus 44 2 42 4.5% (-7%)
Thunder Fire 51 2 49 3.9% (-8%)
UNDEFINED House 5 0 5 0.0% (-12%)
Lightning 150 20 130 13.3% (+2%)
Thunder 119 12 107 10.1% (-2%)
UNDEFINED 5 0 5 0.0% (-12%)
Total 274 32 242 11.7%

By Team

Team Approved Processing Not Processing Processing Ratio
Orion 7 3 4 42.9% (+31%)
Leonidas 12 5 7 41.7% (+30%)
Palladium 17 6 11 35.3% (+24%)
Chrome 6 2 4 33.3% (+22%)
Apollo 8 2 6 25.0% (+13%)
Brass 14 3 11 21.4% (+10%)
FORGED 5 1 4 20.0% (+8%)
MAVERICK 5 1 4 20.0% (+8%)
Indigo 30 4 26 13.3% (+2%)
Mahogany 9 1 8 11.1% (-1%)
Emerald 11 1 10 9.1% (-3%)
Stelios 32 2 30 6.2% (-5%)
Black 22 1 21 4.5% (-7%)
Zeus 15 0 15 0.0% (-12%)
Peach 11 0 11 0.0% (-12%)
ARTEMIS 9 0 9 0.0% (-12%)
Athena 8 0 8 0.0% (-12%)
Shadow 7 0 7 0.0% (-12%)
Mercury 6 0 6 0.0% (-12%)
House 5 0 5 0.0% (-12%)
Draco 4 0 4 0.0% (-12%)
RIGEL 4 0 4 0.0% (-12%)
Titan 4 0 4 0.0% (-12%)
CRONUS 3 0 3 0.0% (-12%)
Platinum 3 0 3 0.0% (-12%)
Aluminum 2 0 2 0.0% (-12%)
DYNAMITE 2 0 2 0.0% (-12%)
Fuchsia 2 0 2 0.0% (-12%)
Iceberg 2 0 2 0.0% (-12%)
Zerogravity 2 0 2 0.0% (-12%)
ALCHEMY 1 0 1 0.0% (-12%)
Areus 1 0 1 0.0% (-12%)
ICE KANNON 1 0 1 0.0% (-12%)
Lithium 1 0 1 0.0% (-12%)
NIKE 1 0 1 0.0% (-12%)
ODYSSEUS 1 0 1 0.0% (-12%)
Xerxes 1 0 1 0.0% (-12%)
Total 274 32 242 11.7%

By Sales Rep

Team Rep Approved Processing Not Processing Processing Ratio
MAVERICK HALEY WOODRUFF 1 0 1 0.0%
MAVERICK JADEN DEFEK 1 1 0 100.0%
MAVERICK JUDAH STEELMAN 1 0 1 0.0%
MAVERICK KYLE PETTIT 1 0 1 0.0%
MAVERICK Timothy Constenius 1 0 1 0.0%
Total 5 1 4