Pay Verification
My Pay Detail
Your earnings, deductions and deposits as held by Kaching
Paid as
BLAKE WOODRUFF
Also paid under: JUSTIN BLAKE WOODRUFF
Team
MAVERICK ICE
Last paid
Aug 19, 2026
Latest month deposit
$3,050.00
Aug -56.3% vs Jul
Gross YTD
$174,138.19
Commission, bonus and residual, 2026
Net YTD
$97,995.24
Earnings after deductions, 2026 — cash deposited can differ on a draw
Statements
57
57 shown
Earnings Trend By month, 2026
Commission
Bonus
Residual
Rounded for the chart. Read exact figures from the statements table below.
Income Mix Year to date
42% of gross YTD is residual
Residuals
$73,760.60
Bonuses
$19,000.00
Commission
$81,377.59
Gross YTD
$174,138.19
Residuals
Most recent residual run
$3,130.86
Net deposit on the last complete residual run — not a
residual-stream total, so it will differ from the figure below.
Residual YTD
$73,760.60
Change, Jan to Aug
+36.8%
Most Recent Pay Run Paid Aug 19, 2026
daily
Gross earnings
$250.00
+
Deductions
$0.00
+
Balance applied
$0.00
=
Net deposit
$250.00
Balance applied is shown as its effect on this deposit: a
released carry-over balance adds, a withheld one subtracts.
Earning more than was deposited is normal on a draw or 1K
program — the difference moved to your balance.
Statements Every pay run on file. Click a column heading to sort.
| Pay date | Run type | Commission | Bonus | Residual | Deductions | Balance applied | Net deposit | Status | Statement |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19, 2026 | daily | $250.00 | $0.00 | $0.00 | $0.00 | $0.00 | $250.00 | ||
| Aug 17, 2026 | daily | $900.00 | $0.00 | $0.00 | -$900.00 | $0.00 | $0.00 | ||
| Aug 14, 2026 | daily | $1,600.00 | $0.00 | $0.00 | -$2,500.00 | $900.00 | $0.00 | ||
| Aug 5, 2026 | residual | $300.00 | $2,500.00 | $10,230.86 | -$9,900.00 | -$330.86 | $2,800.00 | Revised | |
| Jul 31, 2026 | daily | $1,100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,100.00 | ||
| Jul 24, 2026 | daily | $0.00 | $800.00 | $0.00 | $0.00 | $0.00 | $800.00 | ||
| Jul 24, 2026 | daily | $1,600.00 | $0.00 | $0.00 | $0.00 | -$600.00 | $1,000.00 | ||
| Jul 17, 2026 | daily | $1,600.00 | $0.00 | $0.00 | -$500.00 | -$1,100.00 | $0.00 | ||
| Jul 15, 2026 | daily | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $500.00 | ||
| Jul 10, 2026 | daily | $1,600.00 | $75.00 | $0.00 | -$2,500.00 | $1,700.00 | $875.00 | ||
| Jul 6, 2026 | daily | $416.18 | $2,500.00 | $0.00 | $0.00 | -$416.18 | $2,500.00 | ||
| Jul 3, 2026 | residual | $200.00 | $0.00 | $10,673.83 | -$9,334.10 | -$1,339.73 | $200.00 | ||
| Jun 30, 2026 | daily | $1,400.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,400.00 | ||
| Jun 26, 2026 | daily | $2,100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,100.00 | ||
| Jun 18, 2026 | daily | $400.00 | $0.00 | $0.00 | $0.00 | $0.00 | $400.00 | ||
| Jun 12, 2026 | daily | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $100.00 | ||
| Jun 12, 2026 | daily | $500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $500.00 | ||
| Jun 5, 2026 | residual | $200.00 | $0.00 | $10,411.30 | -$11,959.85 | $1,548.55 | $200.00 | ||
| May 29, 2026 | daily | $200.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200.00 | ||
| May 29, 2026 | daily | $800.00 | $0.00 | $0.00 | $0.00 | -$100.00 | $700.00 | ||
| May 22, 2026 | daily | $45,000.00 | $0.00 | $0.00 | $0.00 | -$8,189.00 | $36,811.00 | ||
| May 22, 2026 | daily | $50.00 | $0.00 | $0.00 | $0.00 | $350.00 | $400.00 | ||
| May 12, 2026 | daily | $310.00 | $0.00 | $0.00 | $0.00 | $0.00 | $310.00 | ||
| May 8, 2026 | daily | $100.00 | $0.00 | $0.00 | $0.00 | -$100.00 | $0.00 | ||
| May 5, 2026 | daily | $3,500.00 | $0.00 | $0.00 | -$525.00 | $525.00 | $3,500.00 | ||
| May 4, 2026 | daily | $780.00 | $0.00 | $0.00 | $0.00 | $0.00 | $780.00 | ||
| May 1, 2026 | residual | $0.00 | $0.00 | $10,817.68 | -$5,700.00 | -$5,117.68 | $0.00 | ||
| Apr 29, 2026 | daily | $400.00 | $0.00 | $0.00 | $0.00 | $0.00 | $400.00 | ||
| Apr 24, 2026 | daily | $400.00 | $0.00 | $0.00 | $0.00 | $0.00 | $400.00 | ||
| Apr 24, 2026 | daily | $50.00 | $0.00 | $0.00 | -$1,000.00 | $950.00 | $0.00 | ||
| Apr 22, 2026 | daily | $1,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,000.00 | ||
| Apr 13, 2026 | daily | $1,363.76 | $6,000.00 | $0.00 | $0.00 | $0.00 | $7,363.76 | ||
| Apr 10, 2026 | daily | $450.00 | $0.00 | $0.00 | $0.00 | $0.00 | $450.00 | ||
| Apr 3, 2026 | residual | $0.00 | $0.00 | $8,584.81 | -$5,100.00 | $0.00 | $3,484.81 | ||
| Mar 25, 2026 | daily | $1,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,000.00 | ||
| Mar 24, 2026 | daily | $1,600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,600.00 | ||
| Mar 20, 2026 | daily | $400.00 | $1,200.00 | $0.00 | -$500.00 | $0.00 | $1,100.00 | ||
| Mar 19, 2026 | daily | $0.00 | $400.00 | $0.00 | $0.00 | $0.00 | $400.00 | ||
| Mar 17, 2026 | daily | $0.00 | $450.00 | $0.00 | $0.00 | $0.00 | $450.00 | ||
| Mar 12, 2026 | daily | $800.00 | $0.00 | $0.00 | $0.00 | $0.00 | $800.00 | ||
| Mar 5, 2026 | residual | $0.00 | $0.00 | $7,410.57 | -$7,900.00 | $489.43 | $0.00 | ||
| Mar 2, 2026 | daily | $800.00 | $2,000.00 | $0.00 | -$50.00 | $0.00 | $2,750.00 | ||
| Feb 24, 2026 | daily | $900.00 | $0.00 | $0.00 | $0.00 | $0.00 | $900.00 | ||
| Feb 18, 2026 | daily | $400.00 | $100.00 | $0.00 | -$500.00 | $0.00 | $0.00 | ||
| Feb 17, 2026 | daily | $1,200.00 | $75.00 | $0.00 | -$50.00 | $0.00 | $1,225.00 | ||
| Feb 12, 2026 | daily | $1,900.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,900.00 | ||
| Feb 6, 2026 | daily | $0.00 | $700.00 | $0.00 | $0.00 | $0.00 | $700.00 | ||
| Feb 5, 2026 | daily | $1,407.65 | $0.00 | $0.00 | $0.00 | $0.00 | $1,407.65 | ||
| Feb 5, 2026 | residual | $0.00 | $0.00 | $8,153.48 | -$9,699.00 | $1,545.52 | $0.00 | ||
| Jan 27, 2026 | daily | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $500.00 | ||
| Jan 26, 2026 | daily | $400.00 | $100.00 | $0.00 | -$500.00 | $0.00 | $0.00 | ||
| Jan 22, 2026 | daily | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $500.00 | ||
| Jan 14, 2026 | daily | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 | ||
| Jan 8, 2026 | daily | $1,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,000.00 | ||
| Jan 7, 2026 | daily | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $500.00 | ||
| Jan 2, 2026 | daily | $900.00 | $0.00 | $0.00 | $0.00 | $0.00 | $900.00 | ||
| Jan 2, 2026 | residual | $0.00 | $0.00 | $7,478.07 | -$7,025.00 | -$453.07 | $0.00 |
Showing 57 of 57 statements. Amounts are as issued by Kaching; deposits are never
recalculated here.